{6} All Tickets By Milestone (Including closed) (11 matches)
A more complex example to show how to make advanced reports.
Release 0.2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Add a VoxForge digital ID to wav headers of all audio in the corpus | audio | new | None | enhancement | major | somebody | 05/28/08 |
Release 0.1.1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | Prompt files included with Submissions are in an inconsistent format | prompts | new | None | 0.1 | enhancement | major | kmaclean | 05/09/07 |
| #4 | updating all licenses in the corpus to GPLv3 | audio | new | None | 0.1 | task | major | somebody | 08/22/07 |
| #5 | Childes/Talkbank | audio | new | None | 0.1 | task | major | somebody | 10/22/07 |
| #6 | LibriVox Submissions - process them all | audio | new | None | 0.1 | task | major | somebody | 04/04/08 |
| #7 | Create a balanced corpus for next release of the Acoustic Model | audio | new | None | 0.1 | task | major | somebody | 04/04/08 |
| #8 | use FLAC for repository (i.e. Main) | audio | new | None | 0.1 | enhancement | major | somebody | 04/04/08 |
| #9 | have only one version of text files (i.e. prompts, readme, license...) | audio | new | None | 0.1 | enhancement | major | somebody | 04/04/08 |
| #11 | pronunciation dictionary in UTF-8 | lexicon | new | None | 0.1 | enhancement | major | kmaclean | 06/22/08 |
| #2 | Some Audio in Speech Corpus does not match Transcription | prompts | closed | fixed | 0.1 | defect | major | somebody | 05/08/07 |
| #1 | Some Recordings from Main (8kHz-16bit) repository are actually recorded at 44.1kHz. | prompts | closed | fixed | 0.1 | defect | major | somebody | 05/08/07 |
Note: See TracReports for help on using and
creating reports.