{3} Active Tickets by Milestone (9 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release 0.1.1 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #3 | Prompt files included with Submissions are in an inconsistent format | prompts | 0.1 | enhancement | kmaclean | 05/09/07 |
| #8 | use FLAC for repository (i.e. Main) | audio | 0.1 | enhancement | somebody | 04/04/08 |
| #9 | have only one version of text files (i.e. prompts, readme, license...) | audio | 0.1 | enhancement | somebody | 04/04/08 |
| #11 | pronunciation dictionary in UTF-8 | lexicon | 0.1 | enhancement | kmaclean | 06/22/08 |
| #4 | updating all licenses in the corpus to GPLv3 | audio | 0.1 | task | somebody | 08/22/07 |
| #5 | Childes/Talkbank | audio | 0.1 | task | somebody | 10/22/07 |
| #6 | LibriVox Submissions - process them all | audio | 0.1 | task | somebody | 04/04/08 |
| #7 | Create a balanced corpus for next release of the Acoustic Model | audio | 0.1 | task | somebody | 04/04/08 |
Release 0.2 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #10 | Add a VoxForge digital ID to wav headers of all audio in the corpus | audio | enhancement | somebody | 05/28/08 |
Note: See TracReports for help on using and
creating reports.