voxforge.org
VoxForge Dev
Show
Ignore:
Timestamp:
05/25/08 20:14:38 (6 months ago)
Author:
kmaclean
Message:

AudioSegmentation scripts -snapshot

Files:

Legend:

Unmodified
Added
Removed
Modified
Copied
Moved
  • Trunk/Scripts/Audio_scripts/AudioSegmentation/AudioBook/interim_files/aligned.out

    r2588 r2590  
    11#!MLF!# 
    2 "*/downsampled.rec" 
    3 0 15599999 sil -7601.664062 SENT-END 
    4 15600000 16600000 ch -669.535767 CHAPTER 
    5 16600000 17400000 ae -538.948669 
    6 17400000 17800000 p -275.813293 
    7 17800000 18500000 t -499.436005 
    8 18500000 19000000 er -324.733276 
    9 19000000 19000000 sp -0.235017 
    10 19000000 20100000 th -695.330811 THIRTY 
    11 20100000 21000000 er -583.458252 
    12 21000000 21300000 dx -227.649475 
    13 21300000 22000000 iy -505.411560 
    14 22000000 22000000 sp -0.235017 
    15 22000000 22800000 f -508.133240 FIVE 
    16 22800000 25500000 ay -1663.285522 
    17 25500000 26000000 v -336.741364 
    18 26000000 26700000 sp -395.877350 
    19 26700000 27900000 ah -868.694824 OF 
    20 27900000 28500000 v -389.976959 
    21 28500000 28500000 sp -0.235017 
    22 28500000 29700000 eh -771.709351 ETIQUETTE 
    23 29700000 30300000 dx -402.397705 
    24 30300000 30900000 ax -407.493378 
    25 30900000 31700000 k -539.587341 
    26 31700000 32800000 ax -699.828918 
    27 32800000 33700000 t -571.365723 
    28 33700000 43300000 sp -5059.909668 
    29 43300000 43600000 dh -185.710205 THIS 
    30 43600000 44700000 ih -748.095215 
    31 44700000 45700000 s -650.937317 
    32 45700000 45700000 sp -0.235017 
    33 45700000 46600000 ih -612.266357 IS 
    34 46600000 47400000 z -558.979065 
    35 47400000 47400000 sp -0.235017 
    36 47400000 47800000 ax -269.142792 A 
    37 47800000 47800000 sp -0.235017 
    38 47800000 49000000 l -839.451111 LIBRIVOX 
    39 49000000 49400000 iy -337.323456 
    40 49400000 50100000 b -496.333344 
    41 50100000 50400000 r -214.383896 
    42 50400000 50700000 iy -259.399597 
    43 50700000 51100000 v -248.006622 
    44 51100000 52200000 aa -731.074097 
    45 52200000 53200000 k -727.700623 
    46 53200000 53700000 s -324.009705 
    47 53700000 53700000 sp -0.235017 
    48 53700000 54100000 r -292.677094 RECORDING 
    49 54100000 54400000 ax -225.112045 
    50 54400000 54800000 k -278.815277 
    51 54800000 55700000 ao -596.652466 
    52 55700000 56100000 r -307.718750 
    53 56100000 56900000 dx -532.033691 
    54 56900000 57300000 ix -248.862671 
    55 57300000 58300000 ng -627.851318 
    56 58300000 64800000 sp -3483.404785 
    57 64800000 66300000 ao -966.774780 ALL 
    58 66300000 66800000 l -340.225983 
    59 66800000 66800000 sp -0.235017 
    60 66800000 67200000 l -260.138641 LIBRIVOX 
    61 67200000 67500000 iy -270.835205 
    62 67500000 67800000 b -242.332932 
    63 67800000 68600000 r -589.070129 
    64 68600000 69000000 iy -290.481354 
    65 69000000 69800000 v -497.580200 
    66 69800000 70700000 aa -621.167297 
    67 70700000 71500000 k -565.838074 
    68 71500000 72000000 s -342.662537 
    69 72000000 72000000 sp -0.235017 
    70 72000000 72500000 r -354.639130 RECORDINGS 
    71 72500000 72800000 ix -213.803589 
    72 72800000 73300000 k -342.150421 
    73 73300000 73900000 ao -404.507416 
    74 73900000 74300000 r -314.705109 
    75 74300000 75000000 dx -496.077240 
    76 75000000 75300000 ix -210.488800 
    77 75300000 76100000 ng -529.590027 
    78 76100000 77000000 z -647.167542 
    79 77000000 77000000 sp -0.235017 
    80 77000000 77300000 aa -243.158279 ARE 
    81 77300000 77600000 r -200.574188 
    82 77600000 77600000 sp -0.235017 
    83 77600000 77900000 ix -210.837418 IN 
    84 77900000 78900000 n -608.713379 
    85 78900000 78900000 sp -0.235017 
    86 78900000 79200000 dh -212.650742 THE 
    87 79200000 79500000 ax -204.905991 
    88 79500000 79500000 sp -0.235017 
    89 79500000 79900000 p -259.608063 PUBLIC 
    90 79900000 81000000 ah -738.662659 
    91 81000000 81300000 b -217.846603 
    92 81300000 82000000 l -488.720917 
    93 82000000 82400000 ix -272.980377 
    94 82400000 82700000 k -192.261230 
    95 82700000 82700000 sp -0.235017 
    96 82700000 83200000 d -352.845734 DOMAIN 
    97 83200000 83900000 ow -504.612122 
    98 83900000 84500000 m -419.723511 
    99 84500000 86700000 ey -1413.907227 
    100 86700000 87800000 n -651.078491 
    101 87800000 95500000 sp -4120.888184 
    102 95500000 96100000 f -345.008118 FOR 
    103 96100000 96500000 ao -327.430359 
    104 96500000 96800000 r -250.574173 
    105 96800000 96800000 sp -0.235017 
    106 96800000 97200000 m -288.194031 MORE 
    107 97200000 97900000 ao -470.272888 
    108 97900000 98600000 r -505.658051 
    109 98600000 98600000 sp -0.235017 
    110 98600000 99100000 ih -348.769745 INFORMATION 
    111 99100000 99600000 n -335.892822 
    112 99600000 100400000 f -499.323181 
    113 100400000 100900000 er -328.072845 
    114 100900000 101300000 m -248.361389 
    115 101300000 102700000 ey -912.811584 
    116 102700000 103800000 sh -666.926086 
    117 103800000 104100000 ax -197.251358 
    118 104100000 105600000 n -953.053589 
    119 105600000 105600000 sp -0.235017 
    120 105600000 106200000 ao -400.089935 OR 
    121 106200000 107000000 r -585.313049 
    122 107000000 107000000 sp -0.235017 
    123 107000000 107500000 t -340.606750 TO 
    124 107500000 107800000 uw -209.551025 
    125 107800000 107800000 sp -0.235017 
    126 107800000 108200000 v -236.544189 VOLUNTEER 
    127 108200000 109300000 aa -707.315918 
    128 109300000 110200000 l -582.863770 
    129 110200000 110500000 ax -228.242691 
    130 110500000 111100000 n -417.486969 
    131 111100000 111500000 t -272.268585 
    132 111500000 113400000 ih -1311.979980 
    133 113400000 114700000 r -881.349426 
    134 114700000 117600000 sp -1550.084351 
    135 117600000 118200000 p -381.634888 PLEASE 
    136 118200000 118700000 l -409.304688 
    137 118700000 119600000 iy -629.850220 
    138 119600000 120500000 z -643.007019 
    139 120500000 120500000 sp -0.235017 
    140 120500000 120800000 v -232.450302 VISIT 
    141 120800000 121600000 ih -532.796753 
    142 121600000 122500000 z -696.332947 
    143 122500000 123100000 ax -382.810486 
    144 123100000 123800000 t -440.414917 
    145 123800000 123800000 sp -0.235017 
    146 123800000 124500000 l -492.262299 LIBRIVOX 
    147 124500000 125000000 iy -418.039978 
    148 125000000 125600000 b -422.589996 
    149 125600000 125900000 r -212.317520 
    150 125900000 126200000 iy -264.701294 
    151 126200000 126800000 v -370.054199 
    152 126800000 128100000 aa -825.739807 
    153 128100000 128700000 k -470.347717 
    154 128700000 130200000 s -974.136780 
    155 130200000 130200000 sp -0.235017 
    156 130200000 130500000 d -211.068222 DOT 
    157 130500000 131800000 aa -845.319824 
    158 131800000 132200000 t -289.589478 
    159 132200000 132200000 sp -0.235017 
    160 132200000 134400000 ao -1443.478149 ORG 
    161 134400000 134900000 r -331.674347 
    162 134900000 136000000 g -728.601013 
    163 136000000 145300000 sp -5006.565918 
    164 145300000 146200000 r -629.324524 RECORDED 
    165 146200000 146600000 ax -294.688660 
    166 146600000 146900000 k -216.827988 
    167 146900000 147500000 ao -405.307678 
    168 147500000 148000000 r -407.481140 
    169 148000000 148600000 dx -420.013031 
    170 148600000 149300000 ax -452.970612 
    171 149300000 149600000 d -207.201782 
    172 149600000 150300000 sp -417.680450 
    173 150300000 150600000 b -196.321243 BY 
    174 150600000 151400000 ay -551.256653 
    175 151400000 151400000 sp -0.235017 
    176 151400000 152400000 l -673.475647 LAURY 
    177 152400000 153000000 ao -403.104156 
    178 153000000 154100000 r -789.850159 
    179 154100000 156300000 iy -1463.430786 
    180 156300000 156300000 sp -0.235017 
    181 156300000 156600000 ae -212.147751 ANNE 
    182 156600000 157100000 n -332.271301 
    183 157100000 157100000 sp -0.235017 
    184 157100000 157600000 w -318.819214 WALDEN 
    185 157600000 159000000 ao -888.527893 
    186 159000000 159600000 l -403.108459 
    187 159600000 159900000 d -210.195709 
    188 159900000 160700000 ax -494.308807 
    189 160700000 161700000 n -591.240295 
    190 161700000 173000000 sp -6080.275391 
    191 173000000 174200000 eh -815.622986 ETIQUETTE 
    192 174200000 174500000 dx -206.972687 
    193 174500000 175400000 ax -631.341858 
    194 175400000 175900000 k -345.356110 
    195 175900000 176800000 ax -609.746033 
    196 176800000 177100000 t -199.786911 
    197 177100000 178000000 sp -557.046631 
    198 178000000 178900000 ix -614.693237 IN 
    199 178900000 179400000 n -324.124664 
    200 179400000 179400000 sp -0.235017 
    201 179400000 180600000 s -809.206055 SOCIETY 
    202 180600000 180900000 ax -191.312637 
    203 180900000 182100000 s -778.722412 
    204 182100000 184000000 ay -1121.997681 
    205 184000000 184500000 ax -305.007599 
    206 184500000 185300000 dx -534.091492 
    207 185300000 187600000 iy -1389.917480 
    208 187600000 189700000 sp -1134.577759 
    209 189700000 190400000 ix -508.798431 IN 
    210 190400000 191500000 n -707.186829 
    211 191500000 191500000 sp -0.235017 
    212 191500000 191800000 b -199.964844 BUSINESS 
    213 191800000 192800000 ih -623.860535 
    214 192800000 193700000 z -629.910339 
    215 193700000 194200000 n -342.600952 
    216 194200000 195000000 ax -489.994324 
    217 195000000 197000000 s -1231.984131 
    218 197000000 199600000 sp -1401.243774 
    219 199600000 200300000 ix -492.887451 IN 
    220 200300000 201100000 n -501.842865 
    221 201100000 201100000 sp -0.235017 
    222 201100000 201600000 p -326.554199 POLITICS 
    223 201600000 202700000 aa -767.293030 
    224 202700000 204000000 l -901.836487 
    225 204000000 204300000 ax -205.876038 
    226 204300000 204800000 t -340.310608 
    227 204800000 205700000 ih -603.380493 
    228 205700000 206500000 k -581.258484 
    229 206500000 207800000 s -840.362305 
    230 207800000 209500000 sp -1052.089722 
    231 209500000 211300000 ae -1181.447021 AND 
    232 211300000 211800000 n -325.825897 
    233 211800000 212100000 d -227.503815 
    234 212100000 212100000 sp -0.235017 
    235 212100000 213300000 ae -787.062012 AT 
    236 213300000 214000000 t -456.157074 
    237 214000000 214300000 sp -195.589905 
    238 214300000 214600000 hh -204.495911 HOME 
    239 214600000 216600000 ow -1193.707275 
    240 216600000 217700000 m -654.083801 
    241 217700000 219900000 sp -1213.765991 
    242 219900000 220200000 b -200.257568 BY 
    243 220200000 221200000 ay -661.407166 
    244 221200000 221200000 sp -0.235017 
    245 221200000 221500000 eh -250.324585 EMILY 
    246 221500000 221800000 m -224.500671 
    247 221800000 222700000 ix -626.838013 
    248 222700000 224600000 l -1269.106445 
    249 224600000 225500000 iy -599.611694 
    250 225500000 225500000 sp -0.235017 
    251 225500000 225900000 p -279.996887 POST 
    252 225900000 227600000 ow -1104.160400 
    253 227600000 229200000 s -1015.132202 
    254 229200000 230000000 t -557.597595 
    255 230000000 241300000 sp -6029.538574 
    256 241300000 242000000 ch -452.254333 CHAPTER 
    257 242000000 242800000 ae -518.682129 
    258 242800000 243200000 p -292.665344 
    259 243200000 243800000 t -421.547668 
    260 243800000 244300000 er -338.090149 
    261 244300000 244300000 sp -0.235017 
    262 244300000 245200000 th -585.583984 THIRTY 
    263 245200000 246200000 er -694.499695 
    264 246200000 246500000 dx -234.102768 
    265 246500000 247000000 iy -345.766846 
    266 247000000 247000000 sp -0.235017 
    267 247000000 247800000 f -510.961151 FIVE 
    268 247800000 250700000 ay -1755.928467 
    269 250700000 251200000 v -308.173126 
    270 251200000 255000000 sp -2102.749512 
    271 255000000 255300000 dh -185.071182 THE 
    272 255300000 256200000 ax -606.962524 
    273 256200000 256200000 sp -0.235017 
    274 256200000 256800000 k -406.465637 KINDERGARTEN 
    275 256800000 257500000 ih -494.270874 
    276 257500000 258100000 n -400.080383 
    277 258100000 258400000 d -213.198303 
    278 258400000 258900000 er -338.004089 
    279 258900000 259500000 g -409.618896 
    280 259500000 260300000 aa -519.705383 
    281 260300000 261300000 r -726.549011 
    282 261300000 261600000 t -203.514069 
    283 261600000 261900000 ax -197.517990 
    284 261900000 262800000 n -548.241821 
    285 262800000 263500000 sp -396.661835 
    286 263500000 264400000 ah -559.094177 OF 
    287 264400000 264900000 v -323.770355 
    288 264900000 264900000 sp -0.235017 
    289 264900000 266300000 eh -929.746277 ETIQUETTE 
    290 266300000 266700000 dx -258.166443 
    291 266700000 267500000 ax -521.731018 
    292 267500000 268000000 k -331.316345 
    293 268000000 269100000 ax -686.846252 
    294 269100000 269900000 t -528.584290 
    295 269900000 285600000 sp -8458.454102 
    296 285600000 286400000 ix -634.357666 IN 
    297 286400000 287200000 n -642.355530 
    298 287200000 287200000 sp -0.235017 
    299 287200000 287500000 dh -224.869736 THE 
    300 287500000 288000000 ax -336.862183 
    301 288000000 288000000 sp -0.235017 
    302 288000000 288600000 hh -399.191711 HOUSES 
    303 288600000 290200000 aw -1034.253296 
    304 290200000 290900000 s -491.624634 
    305 290900000 291300000 ax -271.525238 
    306 291300000 292700000 z -928.858948 
    307 292700000 292700000 sp -0.235017 
    308 292700000 293100000 ah -271.904449 OF 
    309 293100000 293800000 v -418.890625 
    310 293800000 294100000 sp -168.428452 
    311 294100000 294400000 dh -183.149582 THE 
    312 294400000 294700000 ax -208.924194 
    313 294700000 294700000 sp -0.235017 
    314 294700000 295900000 w -790.629944 WELL 
    315 295900000 296300000 eh -282.008972 
    316 296300000 297300000 l -677.822937 
    317 297300000 297300000 sp -0.235017 
    318 297300000 298200000 t -595.205750 TO 
    319 298200000 298800000 uw -364.739349 
    320 298800000 298800000 sp -0.235017 
    321 298800000 299400000 d -383.251556 DO 
    322 299400000 302700000 uw -2014.343872 
    323 302700000 304300000 sp -971.117188 
    324 304300000 304700000 w -301.278412 WHERE 
    325 304700000 305100000 eh -294.382629 
    326 305100000 305400000 r -226.893265 
    327 305400000 305400000 sp -0.235017 
    328 305400000 305700000 dh -188.839157 THE 
    329 305700000 306200000 ax -312.225494 
    330 306200000 306200000 sp -0.235017 
    331 306200000 307100000 n -581.377441 NURSERY 
    332 307100000 308000000 er -609.203735 
    333 308000000 309300000 s -871.503906 
    334 309300000 309800000 er -341.353821 
    335 309800000 310800000 iy -674.473938 
    336 310800000 310800000 sp -0.235017 
    337 310800000 311600000 ih -536.685425 IS 
    338 311600000 312400000 z -565.584778 
    339 312400000 312400000 sp -0.235017 
    340 312400000 312900000 ix -320.787903 IN 
    341 312900000 313700000 n -524.803406 
    342 313700000 313700000 sp -0.235017 
    343 313700000 314500000 ch -540.066650 CHARGE 
    344 314500000 315800000 aa -896.333008 
    345 315800000 316700000 r -630.652283 
    346 316700000 317400000 jh -451.041412 
    347 317400000 317400000 sp -0.235017 
    348 317400000 318200000 ah -551.214050 OF 
    349 318200000 318600000 v -250.531570 
    350 318600000 318600000 sp -0.235017 
    351 318600000 319000000 ax -277.951202 A 
    352 319000000 319000000 sp -0.235017 
    353 319000000 320200000 w -789.652893 WOMAN 
    354 320200000 321000000 uh -559.726318 
    355 321000000 321500000 m -338.623901 
    356 321500000 322000000 ax -367.439148 
    357 322000000 322900000 n -573.877747 
    358 322900000 322900000 sp -0.235017 
    359 322900000 324100000 ah -806.902100 OF 
    360 324100000 324900000 v -501.477783 
    361 324900000 324900000 sp -0.235017 
    362 324900000 325400000 r -329.838898 REFINEMENT 
    363 325400000 325700000 ax -217.738815 
    364 325700000 326700000 f -624.547913 
    365 326700000 328400000 ay -1139.981079 
    366 328400000 329600000 n -757.286743 
    367 329600000 329900000 m -236.311203 
    368 329900000 330200000 ax -204.879379 
    369 330200000 330600000 n -276.935608 
    370 330600000 331300000 t -449.786865 
    371 331300000 334200000 sp -1629.078735 
    372 334200000 334600000 hh -265.151581 WHO 
    373 334600000 335500000 uw -641.373901 
    374 335500000 335500000 sp -0.235017 
    375 335500000 335900000 ih -302.490753 IS 
    376 335900000 336900000 z -704.554749 
    377 336900000 336900000 sp -0.235017 
    378 336900000 337400000 k -338.318817 COMPETENT 
    379 337400000 338400000 aa -705.623474 
    380 338400000 338900000 m -368.508392 
    381 338900000 339200000 p -197.355469 
    382 339200000 339700000 ax -332.754089 
    383 339700000 340400000 t -462.545227 
    384 340400000 341500000 ix -719.020203 
    385 341500000 341800000 n -187.622345 
    386 341800000 342100000 t -199.131180 
    387 342100000 342100000 sp -0.235017 
    388 342100000 342400000 t -214.120560 TO 
    389 342400000 342800000 uw -282.795074 
    390 342800000 342800000 sp -0.235017 
    391 342800000 343700000 t -588.731201 TEACH 
    392 343700000 345400000 iy -1119.118408 
    393 345400000 346200000 ch -518.989624 
    394 346200000 346200000 sp -0.235017 
    395 346200000 347400000 l -776.763550 LITTLE 
    396 347400000 347800000 ih -291.503387 
    397 347800000 348100000 dx -220.216064 
    398 348100000 348400000 ax -238.073883 
    399 348400000 349300000 l -599.711304 
    400 349300000 349600000 sp -200.868347 
    401 349600000 350400000 ch -496.815094 CHILDREN 
    402 350400000 350800000 ih -298.579773 
    403 350800000 351700000 l -588.062866 
    404 351700000 352100000 d -278.547058 
    405 352100000 352900000 r -521.918091 
    406 352900000 353200000 ax -212.102905 
    407 353200000 353900000 n -438.671082 
    408 353900000 353900000 sp -0.235017 
    409 353900000 354200000 p -203.700150 PROPER 
    410 354200000 354500000 r -260.045746 
    411 354500000 355100000 aa -430.369446 
    412 355100000 356000000 p -655.434937 
    413 356000000 356600000 er -404.474609 
    414 356600000 356600000 sp -0.235017 
    415 356600000 357300000 b -438.529114 BEHAVIOR 
    416 357300000 357700000 ix -282.405151 
    417 357700000 358500000 hh -575.935547 
    418 358500000 359900000 ey -935.965454 
    419 359900000 360200000 v -196.351807 
    420 360200000 361200000 y -607.299622 
    421 361200000 362700000 er -965.705872 
    422 362700000 369000000 sp -3435.344238 
    423 369000000 369300000 dh -185.786057 THEY 
    424 369300000 370600000 ey -868.249268 
    425 370600000 370600000 sp -0.235017 
    426 370600000 370900000 aa -226.790588 ARE 
    427 370900000 371400000 r -367.023712 
    428 371400000 371400000 sp -0.235017 
    429 371400000 372500000 n -682.195862 NEVER 
    430 372500000 373000000 eh -338.189667 
    431 373000000 373600000 v -392.419434 
    432 373600000 374400000 er -542.667786 
    433 374400000 374400000 sp -0.235017 
    434 374400000 374900000 ax -366.428894 ALLOWED 
    435 374900000 376600000 l -1191.637817 
    436 376600000 378400000 aw -1150.471436 
    437 378400000 378800000 d -281.679657 
    438 378800000 378800000 sp -0.235017 
    439 378800000 379200000 t -290.392731 TO 
    440 379200000 379500000 uw -201.774323 
    441 379500000 379500000 sp -0.235017 
    442 379500000 380500000 k -639.976074 COME 
    443 380500000 381500000 ah -695.591125 
    444 381500000 382200000 m -454.777008 
    445 382200000 382200000 sp -0.235017 
    446 382200000 382600000 t -280.499146 TO 
    447 382600000 383000000 uw -270.932129 
    448 383000000 383000000 sp -0.235017 
    449 383000000 384200000 t -828.890137 TABLE 
    450 384200000 385300000 ey -714.031799 
    451 385300000 385700000 b -267.940277 
    452 385700000 386000000 ax -223.584091 
    453 386000000 387200000 l -814.048523 
    454 387200000 387200000 sp -0.235017 
    455 387200000 388000000 ix -535.879761 IN 
    456 388000000 388800000 n -480.021088 
    457 388800000 388800000 sp -0.235017 
    458 388800000 389100000 dh -208.859253 THE 
    459 389100000 389400000 ax -210.201584 
    460 389400000 389400000 sp -0.235017 
    461 389400000 390000000 d -390.526123 DINING 
    462 390000000 391400000 ay -871.809143 
    463 391400000 391700000 n -200.318069 
    464 391700000 392000000 ix -219.366867 
    465 392000000 393100000 ng -648.440796 
    466 393100000 393100000 sp -0.235017 
    467 393100000 393600000 r -316.026825 ROOM 
    468 393600000 394400000 uw -488.816223 
    469 394400000 395600000 m -720.880554 
    470 395600000 395600000 sp -0.235017 
    471 395600000 396200000 ax -424.510315 UNTIL 
    472 396200000 396800000 n -403.731354 
    473 396800000 397200000 t -274.123932 
    474 397200000 397700000 ih -363.072021 
    475 397700000 398900000 l -830.781677 
    476 398900000 398900000 sp -0.235017 
    477 398900000 399200000 dh -251.598251 THEY 
    478 399200000 400000000 ey -520.539673 
    479 400000000 400000000 sp -0.235017 
    480 400000000 400300000 hh -199.626770 HAVE 
    481 400300000 400900000 ae -419.112854 
    482 400900000 401500000 v -395.747131 
    483 401500000 401500000 sp -0.235017 
    484 401500000 402600000 l -749.811951 LEARNED 
    485 402600000 403800000 er -774.030090 
    486 403800000 404100000 n -202.328720 
    487 404100000 404500000 d -284.020233 
    488 404500000 404500000 sp -0.235017 
    489 404500000 405600000 ae -742.042786 AT 
    490 405600000 406100000 t -349.082184 
    491 406100000 406100000 sp -0.235017 
    492 406100000 406700000 l -394.967590 LEAST 
    493 406700000 407800000 iy -752.898682 
    494 407800000 408600000 s -556.327148 
    495 408600000 408900000 t -205.042587 
    496 408900000 408900000 sp -0.235017 
    497 408900000 409300000 dh -262.734985 THE 
    498 409300000 410200000 ax -649.390686 
    499 410200000 410200000 sp -0.235017 
    500 410200000 411000000 eh -604.683105 ELEMENTS 
    501 411000000 411900000 l -586.588684 
    502 411900000 412300000 ax -281.785645 
    503 412300000 413100000 m -523.647217 
    504 413100000 413500000 ax -298.771362 
    505 413500000 414200000 n -480.452454 
    506 414200000 414500000 t -212.556702 
    507 414500000 415200000 s -460.057739 
    508 415200000 415200000 sp -0.235017 
    509 415200000 415600000 ah -261.966156 OF 
    510 415600000 416200000 v -375.034698 
    511 416200000 416600000 sp -231.315460 
    512 416600000 417000000 g -278.074463 GOOD 
    513 417000000 417600000 uh -387.023315 
    514 417600000 418200000 d -390.250458 
    515 418200000 418200000 sp -0.235017 
    516 418200000 418800000 m -380.944489 MANNERS 
    517 418800000 420400000 ae -928.212830 
    518 420400000 420800000 n -280.699188 
    519 420800000 422500000 er -1029.482910 
    520 422500000 424200000 z -1084.022217 
    521 424200000 432600000 sp -4620.281250 
    522 432600000 432900000 b -200.800644 BUT 
    523 432900000 433600000 ah -485.056580 
    524 433600000 433900000 t -249.757187 
    525 433900000 433900000 sp -0.235017 
    526 433900000 434900000 w -692.576477 WHETHER 
    527 434900000 435500000 eh -395.554993 
    528 435500000 436000000 dh -335.894714 
    529 436000000 436300000 er -206.741791 
    530 436300000 436300000 sp -0.235017 
    531 436300000 437100000 ix -624.346008 IN 
    532 437100000 438300000 n -892.075134 
    533 438300000 438300000 sp -0.235017 
    534 438300000 439200000 ax -600.072449 A 
    535 439200000 439200000 sp -0.235017 
    536 439200000 439600000 b -263.600433 BIG 
    537 439600000 440200000 ih -405.627502 
    538 440200000 440900000 g -516.096130 
    539 440900000 440900000 sp -0.235017 
    540 440900000 442000000 hh -743.130432 HOUSE 
    541 442000000 443500000 aw -915.633484 
    542 443500000 444600000 s -738.165527 
    543 444600000 444600000 sp -0.235017 
    544 444600000 444900000 ah -191.927124 OF 
    545 444900000 445500000 v -368.400696 
    546 445500000 445500000 sp -0.235017 
    547 445500000 445800000 dh -183.698273 THIS 
    548 445800000 446500000 ih -440.356689 
    549 446500000 447500000 s -658.417297 
    550 447500000 447500000 sp -0.235017 
    551 447500000 448000000 d -356.162537 DESCRIPTION 
    552 448000000 448300000 ix -223.513138 
    553 448300000 449400000 s -757.560425 
    554 449400000 449700000 k -207.231888 
    555 449700000 450000000 r -244.396210 
    556 450000000 450700000 ih -468.475555 
    557 450700000 451000000 p -214.372604 
    558 451000000 452200000 sh -746.015015 
    559 452200000 452700000 ax -318.593872 
    560 452700000 454400000 n -1034.277588 
    561 454400000 457900000 sp -1955.605347 
    562 457900000 458600000 ao -500.854675 OR 
    563 458600000 459700000 r -854.189026 
    564 459700000 459700000 sp -0.235017 
    565 459700000 460500000 ix -563.313721 IN 
    566 460500000 460900000 n -246.123428 
    567 460900000 460900000 sp -0.235017 
    568 460900000 461300000 ax -268.412476 A 
    569 461300000 461300000 sp -0.235017 
    570 461300000 462800000 s -958.930298 SMALL 
    571 462800000 463300000 m -431.251892 
    572 463300000 464700000 ao -902.661194 
    573 464700000 465300000 l -419.493378 
    574 465300000 465300000 sp -0.235017 
    575 465300000 465800000 hh -349.331207 HOUSE 
    576 465800000 467900000 aw -1329.029297 
    577 467900000 469500000 s -1051.835938 
    578 469500000 469900000 sp -240.772079 
    579 469900000 470500000 w -396.088837 WHERE 
    580 470500000 471000000 eh -338.053467 
    581 471000000 471900000 r -629.718933 
    582 471900000 472300000 sp -235.552216 
    583 472300000 472900000 p -430.115234 PERHAPS 
    584 472900000 473800000 er -636.645691 
    585 473800000 474400000 hh -415.212708 
    586 474400000 475500000 ae -737.562317 
    587 475500000 475900000 p -310.119263 
    588 475900000 477300000 s -896.636475 
    589 477300000 477300000 sp -0.235017 
    590 477300000 477700000 dh -254.158997 THE 
    591 477700000 478100000 ax -271.409180 
    592 478100000 478100000 sp -0.235017 
    593 478100000 479000000 m -562.621948 MOTHER 
    594 479000000 480200000 ah -824.802490 
    595 480200000 480600000 dh -276.840668 
    596 480600000 481600000 er -652.914001 
    597 481600000 481600000 sp -0.235017 
    598 481600000 482100000 ax -336.397949 ALONE 
    599 482100000 483100000 l -638.804626 
    600 483100000 485300000 ow -1527.715088 
    601 485300000 486100000 n -478.521118 
    602 486100000 486100000 sp -0.235017 
    603 486100000 486600000 m -314.339630 MUST 
    604 486600000 487400000 ah -541.825378 
    605 487400000 488000000 s -416.526825 
    606 488000000 488600000 t -417.377686 
    607 488600000 488600000 sp -0.235017 
    608 488600000 489000000 b -253.218307 BE 
    609 489000000 490000000 iy -702.861328 
    610 490000000 490000000 sp -0.235017 
    611 490000000 490300000 dh -206.721802 THE 
    612 490300000 490700000 ax -257.692444 
    613 490700000 490700000 sp -0.235017 
    614 490700000 491600000 t -605.002441 TEACHER 
    615 491600000 493100000 iy -958.027466 
    616 493100000 493900000 ch -498.863586 
    617 493900000 495500000 er -978.170227 
    618 495500000 501100000 sp -3076.578369 
    619 501100000 502100000 ch -635.882141 CHILDREN 
    620 502100000 502800000 ih -549.650269 
    621 502800000 503200000 l -286.431366 
    622 503200000 503500000 d -222.211075 
    623 503500000 504100000 r -379.806396 
    624 504100000 504400000 ax -204.952148 
    625 504400000 505000000 n -394.349243 
    626 505000000 505000000 sp -0.235017 
    627 505000000 506000000 k -663.615173 CAN 
    628 506000000 506600000 ae -417.151428 
    629 506600000 506900000 n -240.413193 
    630 506900000 506900000 sp -0.235017 
    631 506900000 508000000 s -753.985168 SCARCELY 
    632 508000000 508600000 k -426.306488 
    633 508600000 509200000 eh -408.365845 
    634 509200000 510000000 r -571.790771 
    635 510000000 511300000 s -858.775879 
    636 511300000 511900000 l -449.337463 
    637 511900000 512300000 iy -273.578125 
    638 512300000 512300000 sp -0.235017 
    639 512300000 513100000 b -506.712494 BE 
    640 513100000 515000000 iy -1087.627319 
    641 515000000 515300000 sp -178.563843 
    642 515300000 516200000 t -609.099121 TOO 
    643 516200000 517500000 uw -803.761292 
    644 517500000 517500000 sp -0.235017 
    645 517500000 518700000 y -776.163147 YOUNG 
    646 518700000 520400000 ah -1169.398315 
    647 520400000 521200000 ng -476.288574 
    648 521200000 521200000 sp -0.235017 
    649 521200000 521700000 t -351.630463 TO 
    650 521700000 522100000 uw -276.749451 
    651 522100000 522100000 sp -0.235017 
    652 522100000 522600000 b -310.722565 BE 
    653 522600000 523400000 iy -537.376770 
    654 523400000 523400000 sp -0.235017 
    655 523400000 524300000 t -620.481628 TAUGHT 
    656 524300000 525700000 ao -968.891907 
    657 525700000 526000000 t -239.547806 
