voxforge.org
VoxForge Dev
Show
Ignore:
Timestamp:
05/20/08 12:57:22 (7 months ago)
Author:
kmaclean
Message:

AudioSegmentation scripts -snapshot

Files:

Legend:

Unmodified
Added
Removed
Modified
Copied
Moved
  • Trunk/Scripts/Audio_scripts/AudioSegmentation/AudioBook/interim_files/aligned.out

    r2587 r2588  
    11#!MLF!# 
    22"*/downsampled.rec" 
    3 0 9400000 sil -5373.277832 SENT-END 
    4 9400000 10400000 dh -750.756897 THIS 
    5 10400000 11300000 ih -659.823364 
    6 11300000 12900000 s -962.888245 
    7 12900000 13300000 sp -238.437622 
    8 13300000 13800000 ih -364.363586 IS 
    9 13800000 14300000 z -322.844299 
    10 14300000 14300000 sp -0.235017 
    11 14300000 15300000 ax -655.550720 A 
    12 15300000 15300000 sp -0.235017 
    13 15300000 16200000 l -660.077393 LIBRIVOX 
    14 16200000 16700000 iy -337.299377 
    15 16700000 17000000 b -247.088028 
    16 17000000 17300000 r -216.770187 
    17 17300000 17600000 iy -236.077469 
    18 17600000 18200000 v -386.409332 
    19 18200000 19300000 aa -750.452698 
    20 19300000 19900000 k -421.717133 
    21 19900000 20600000 s -454.061462 
    22 20600000 20600000 sp -0.235017 
    23 20600000 20900000 r -218.223480 RECORDING 
    24 20900000 21500000 ax -411.605865 
    25 21500000 22100000 k -418.257843 
    26 22100000 23500000 ao -966.664917 
    27 23500000 23800000 r -266.425446 
    28 23800000 24300000 dx -355.149048 
    29 24300000 24600000 ix -188.424225 
    30 24600000 25700000 ng -689.924072 
    31 25700000 30200000 sp -2607.836426 
    32 30200000 30900000 ao -519.098389 ALL 
    33 30900000 32300000 l -1017.510132 
    34 32300000 32300000 sp -0.235017 
    35 32300000 33000000 l -539.700500 LIBRIVOX 
    36 33000000 33900000 iy -615.722168 
    37 33900000 34200000 b -217.171616 
    38 34200000 34600000 r -261.712311 
    39 34600000 34900000 iy -213.901047 
    40 34900000 35500000 v -347.464996 
    41 35500000 36600000 aa -784.065735 
    42 36600000 37200000 k -443.696564 
    43 37200000 37900000 s -479.336151 
    44 37900000 37900000 sp -0.235017 
    45 37900000 38400000 r -379.525757 RECORDINGS 
    46 38400000 38700000 ix -212.904602 
    47 38700000 39200000 k -345.424683 
    48 39200000 40300000 ao -759.747559 
    49 40300000 40900000 r -491.620605 
    50 40900000 41200000 dx -207.947296 
    51 41200000 41500000 ix -246.542313 
    52 41500000 42400000 ng -629.149719 
    53 42400000 43100000 z -473.984863 
    54 43100000 43100000 sp -0.235017 
    55 43100000 43700000 aa -456.523529 ARE 
    56 43700000 44300000 r -427.643616 
    57 44300000 44300000 sp -0.235017 
    58 44300000 44600000 ix -214.792435 IN 
    59 44600000 44900000 n -228.559387 
    60 44900000 44900000 sp -0.235017 
    61 44900000 45200000 dh -261.046509 THE 
    62 45200000 45600000 ax -273.832672 
    63 45600000 45600000 sp -0.235017 
    64 45600000 46100000 p -362.015839 PUBLIC 
    65 46100000 46900000 ah -527.071411 
    66 46900000 47500000 b -401.910217 
    67 47500000 48200000 l -515.426025 
    68 48200000 48500000 ix -191.754745 
    69 48500000 49100000 k -410.903015 
    70 49100000 49100000 sp -0.235017 
    71 49100000 49400000 d -204.917404 DOMAIN 
    72 49400000 49900000 ow -356.284485 
    73 49900000 50600000 m -451.531738 
    74 50600000 52900000 ey -1509.499146 
    75 52900000 54100000 n -869.320312 
    76 54100000 56800000 sp -1587.091675 
    77 56800000 57200000 f -268.160461 FOR 
    78 57200000 57700000 ao -362.322083 
    79 57700000 58000000 r -271.732086 
    80 58000000 58000000 sp -0.235017 
    81 58000000 58500000 m -358.792511 MORE 
    82 58500000 59400000 ao -621.981384 
    83 59400000 60000000 r -446.837585 
    84 60000000 60000000 sp -0.235017 
    85 60000000 60500000 ih -354.415588 INFORMATION 
    86 60500000 61200000 n -491.542236 
    87 61200000 61800000 f -413.429657 
    88 61800000 62200000 er -287.565674 
    89 62200000 62900000 m -521.108704 
    90 62900000 64100000 ey -848.636414 
    91 64100000 65800000 sh -1078.988525 
    92 65800000 66100000 ax -210.881180 
    93 66100000 66400000 n -232.502762 
    94 66400000 66400000 sp -0.235017 
    95 66400000 67200000 ao -550.002808 OR 
    96 67200000 67800000 r -472.524567 
    97 67800000 67800000 sp -0.235017 
    98 67800000 68200000 t -283.388977 TO 
    99 68200000 68500000 uw -212.981110 
    100 68500000 68500000 sp -0.235017 
    101 68500000 69400000 v -536.912964 VOLUNTEER 
    102 69400000 69900000 aa -363.533752 
    103 69900000 70500000 l -433.351501 
    104 70500000 71200000 ax -535.287354 
    105 71200000 71800000 n -434.794495 
    106 71800000 73400000 t -1049.368774 
    107 73400000 74700000 ih -820.067078 
    108 74700000 75000000 r -214.105576 
    109 75000000 75000000 sp -0.235017 
    110 75000000 75800000 p -562.209351 PLEASE 
    111 75800000 76100000 l -221.223892 
    112 76100000 77100000 iy -748.433350 
    113 77100000 77900000 z -549.125061 
    114 77900000 77900000 sp -0.235017 
    115 77900000 78300000 v -255.900696 VISIT 
    116 78300000 79000000 ih -475.822815 
    117 79000000 79700000 z -463.563019 
    118 79700000 80500000 ax -545.353027 
    119 80500000 81400000 t -602.319885 
    120 81400000 81400000 sp -0.235017 
    121 81400000 81900000 l -368.850464 LIBRIVOX 
    122 81900000 82900000 iy -704.488953 
    123 82900000 83200000 b -228.131989 
    124 83200000 83500000 r -226.731171 
    125 83500000 83800000 iy -241.107132 
    126 83800000 84500000 v -420.150238 
    127 84500000 85800000 aa -862.432800 
    128 85800000 86300000 k -394.742828 
    129 86300000 87000000 s -465.334625 
    130 87000000 87000000 sp -0.235017 
    131 87000000 87300000 d -218.360596 DOT 
    132 87300000 91700000 aa -2834.194580 
    133 91700000 92600000 t -651.289368 
    134 92600000 99600000 sp -4005.749023 
    135 99600000 102200000 ao -1911.019897 ORG 
    136 102200000 102600000 r -341.832214 
    137 102600000 102900000 g -226.654251 
    138 102900000 102900000 sp -0.235017 
    139 102900000 103200000 r -246.757050 RECORDED 
    140 103200000 104300000 ax -711.370850 
    141 104300000 104600000 k -207.979141 
    142 104600000 105300000 ao -446.357117 
    143 105300000 105600000 r -223.288300 
    144 105600000 105900000 dx -220.303116 
    145 105900000 106400000 ax -324.913696 
    146 106400000 106700000 d -192.172729 
    147 106700000 106700000 sp -0.235017 
    148 106700000 107000000 b -198.986649 BY 
    149 107000000 107300000 ay -226.358444 
    150 107300000 107300000 sp -0.235017 
    151 107300000 107600000 k -193.093277 CHRIS 
    152 107600000 107900000 r -218.570801 
    153 107900000 108200000 ih -211.493393 
    154 108200000 109700000 s -944.364502 
    155 109700000 109700000 sp -0.235017 
    156 109700000 110000000 g -209.185364 GORINGE 
    157 110000000 111400000 ao -933.160645 
    158 111400000 111900000 r -344.506195 
    159 111900000 112400000 ix -331.049347 
    160 112400000 113600000 n -744.456238 
    161 113600000 115300000 jh -1172.410034 
    162 115300000 119100000 sp -2262.764648 
    163 119100000 119400000 dh -201.291336 THE 
    164 119400000 119800000 ax -269.214813 
    165 119800000 119800000 sp -0.235017 
    166 119800000 121300000 v -918.549866 VOYAGES 
    167 121300000 122600000 oy -929.209473 
    168 122600000 123600000 ax -677.286377 
    169 123600000 124500000 jh -619.762939 
    170 124500000 125100000 ax -403.349670 
    171 125100000 126200000 z -751.303772 
    172 126200000 126200000 sp -0.235017 
    173 126200000 127100000 ah -617.566711 OF 
    174 127100000 127900000 v -506.955475 
    175 127900000 128100000 sp -116.785881 
    176 128100000 128400000 d -211.859787 DOCTOR 
    177 128400000 130000000 aa -1037.502808 
    178 130000000 130800000 k -599.829651 
    179 130800000 131100000 t -212.683533 
    180 131100000 131400000 er -200.766266 
    181 131400000 131400000 sp -0.235017 
    182 131400000 131800000 d -276.714600 DOLITTLE 
    183 131800000 132300000 uw -369.581665 
    184 132300000 132600000 l -217.223709 
    185 132600000 133500000 ih -625.899780 
    186 133500000 134000000 dx -331.744690 
    187 134000000 134400000 ax -265.895294 
    188 134400000 136800000 l -1573.485107 
    189 136800000 139900000 sp -1943.057373 
    190 139900000 140300000 b -265.288452 BY 
    191 140300000 141800000 ay -1096.242065 
    192 141800000 142700000 sp -538.987610 
    193 142700000 143800000 hh -723.252441 HUGH 
    194 143800000 144100000 y -230.915802 
    195 144100000 145400000 uw -958.781494 
    196 145400000 145400000 sp -0.235017 
    197 145400000 146800000 l -999.576233 LOFTING 
    198 146800000 147100000 ao -223.738663 
    199 147100000 148300000 f -689.006409 
    200 148300000 149100000 t -535.403809 
    201 149100000 149700000 ix -397.072083 
    202 149700000 151300000 ng -1049.672729 
    203 151300000 157400000 sp -3470.429688 
    204 157400000 158000000 p -388.280792 PART 
    205 158000000 160100000 aa -1488.499268 
    206 160100000 160400000 r -228.096344 
    207 160400000 160700000 t -232.167007 
    208 160700000 160700000 sp -0.235017 
    209 160700000 162400000 f -989.675476 FOUR 
    210 162400000 164600000 ao -1405.980103 
    211 164600000 165400000 r -632.382019 
    212 165400000 168600000 sp -1935.207764 
    213 168600000 169700000 ch -713.059265 CHAPTER 
    214 169700000 171200000 ae -1009.148132 
    215 171200000 171600000 p -258.489105 
    216 171600000 172200000 t -414.777649 
    217 172200000 172500000 er -215.096939 
    218 172500000 172500000 sp -0.235017 
    219 172500000 174400000 t -1248.863159 TWO 
    220 174400000 178300000 uw -2497.365479 
    221 178300000 181200000 sp -1654.686646 
    222 181200000 181600000 dh -271.468628 THE 
    223 181600000 182000000 ax -261.847168 
    224 182000000 182000000 sp -0.235017 
    225 182000000 183400000 f -830.554932 FIDGIT'S 
    226 183400000 184100000 ih -481.793335 
    227 184100000 185100000 jh -681.808228 
    228 185100000 186400000 ix -876.507202 
    229 186400000 186700000 t -217.810501 
    230 186700000 188400000 s -973.958496 
    231 188400000 188400000 sp -0.235017 
    232 188400000 190300000 s -1116.302734 STORY 
    233 190300000 190600000 t -239.467636 
    234 190600000 192300000 ao -1152.883667 
    235 192300000 193000000 r -449.912842 
    236 193000000 194100000 iy -717.848755 
    237 194100000 205400000 sp -6544.455566 
    238 205400000 206200000 w -644.885437 WELL 
    239 206200000 206500000 eh -251.075363 
    240 206500000 207600000 l -732.902893 
    241 207600000 207600000 sp -0.235017 
    242 207600000 208800000 n -779.236511 NOW 
    243 208800000 210800000 aw -1390.370850 
    244 210800000 210800000 sp -0.235017 
    245 210800000 211200000 dh -277.766998 THAT 
    246 211200000 211500000 ae -200.080658 
    247 211500000 211800000 t -195.932968 
    248 211800000 212200000 sp -239.998459 
    249 212200000 212600000 hh -263.387878 HE 
    250 212600000 213000000 iy -311.922180 
    251 213000000 213000000 sp -0.235017 
    252 213000000 213300000 w -210.460678 WAS 
    253 213300000 213600000 aa -274.118896 
    254 213600000 214200000 z -397.335480 
    255 214200000 214200000 sp -0.235017 
    256 214200000 215500000 s -741.010376 STARTED 
    257 215500000 215800000 t -214.815506 
    258 215800000 217000000 aa -850.546082 
    259 217000000 217300000 r -263.511932 
    260 217300000 218100000 dx -538.613708 
    261 218100000 218400000 ax -203.742966 
    262 218400000 218800000 d -271.281067 
    263 218800000 218800000 sp -0.235017 
    264 218800000 219400000 w -382.118378 ONCE 
    265 219400000 220400000 ah -739.491821 
    266 220400000 220700000 n -223.708725 
    267 220700000 221800000 s -695.120850 
    268 221800000 221800000 sp -0.235017 
    269 221800000 222700000 m -576.037170 MORE 
    270 222700000 224400000 ao -1242.144531 
    271 224400000 224700000 r -247.855286 
    272 224700000 224700000 sp -0.235017 
    273 224700000 226000000 ax -817.843445 UPON 
    274 226000000 226300000 p -206.742645 
    275 226300000 227400000 aa -873.926819 
    276 227400000 227800000 n -309.212311 
    277 227800000 227800000 sp -0.235017 
    278 227800000 228400000 hh -415.751923 HIS 
    279 228400000 228700000 ih -217.337906 
    280 228700000 229600000 z -584.967896 
    281 229600000 230100000 sp -312.425507 
    282 230100000 230800000 ow -532.913269 OLD 
    283 230800000 232300000 l -1019.007019 
    284 232300000 232600000 d -216.749527 
    285 232600000 232600000 sp -0.235017 
    286 232600000 232900000 hh -222.540085 HOBBY 
    287 232900000 235200000 aa -1660.123047 
    288 235200000 235500000 b -249.907318 
    289 235500000 236700000 iy -808.456116 
    290 236700000 236700000 sp -0.235017 
    291 236700000 237000000 ah -225.656647 OF 
    292 237000000 237800000 v -487.228851 
    293 237800000 237800000 sp -0.235017 
    294 237800000 238300000 dh -314.382080 THE 
    295 238300000 238600000 ax -199.075668 
    296 238600000 238600000 sp -0.235017 
    297 238600000 240200000 sh -958.220886 SHELLFISH 
    298 240200000 240700000 eh -379.066101 
    299 240700000 241500000 l -532.701111 
    300 241500000 242700000 f -722.466736 
    301 242700000 243100000 ih -264.701935 
    302 243100000 244600000 sh -945.405762 
    303 244600000 244600000 sp -0.235017 
    304 244600000 244900000 l -194.214951 LANGUAGES 
    305 244900000 245800000 ae -635.476807 
    306 245800000 246600000 ng -581.083984 
    307 246600000 246900000 g -211.733963 
    308 246900000 247300000 w -285.003357 
    309 247300000 247600000 ax -243.442688 
    310 247600000 248800000 jh -797.052979 
    311 248800000 249400000 ax -383.024200 
    312 249400000 250500000 z -658.076050 
    313 250500000 250500000 sp -0.235017 
    314 250500000 251100000 dh -370.519501 THERE 
    315 251100000 251400000 eh -200.606583 
    316 251400000 251700000 r -227.008240 
    317 251700000 252900000 sp -727.811218 
    318 252900000 253500000 w -457.802368 WAS 
    319 253500000 254000000 aa -426.511688 
    320 254000000 254800000 z -611.654175 
    321 254800000 254800000 sp -0.235017 
    322 254800000 255800000 n -696.357239 NO 
    323 255800000 256700000 ow -697.368469 
    324 256700000 256700000 sp -0.235017 
    325 256700000 258300000 s -975.060242 STOPPING 
    326 258300000 258600000 t -203.562424 
    327 258600000 260000000 aa -975.890442 
    328 260000000 260300000 p -210.985016 
    329 260300000 260700000 ix -311.808380 
    330 260700000 261800000 ng -686.093201 
    331 261800000 261800000 sp -0.235017 
    332 261800000 262100000 dh -206.348236 THE 
    333 262100000 262400000 ax -206.265442 
    334 262400000 262400000 sp -0.235017 
    335 262400000 262800000 d -260.503387 DOCTOR 
    336 262800000 264300000 aa -1009.866577 
    337 264300000 265000000 k -490.379486 
    338 265000000 265700000 t -496.890961 
    339 265700000 266600000 er -569.303284 
    340 266600000 271100000 sp -2623.648926 
    341 271100000 271900000 hh -553.665039 HE 
    342 271900000 273200000 iy -896.250061 
    343 273200000 273200000 sp -0.235017 
    344 273200000 274400000 w -807.120239 WORKED 
    345 274400000 275300000 er -656.050903 
    346 275300000 275700000 k -305.661896 
    347 275700000 276200000 t -379.006287 
    348 276200000 276200000 sp -0.235017 
    349 276200000 276900000 r -488.495728 RIGHT 
    350 276900000 278400000 ay -1176.189575 
    351 278400000 279800000 t -935.931152 
    352 279800000 279800000 sp -0.235017 
    353 279800000 281100000 th -830.477905 THROUGH 
    354 281100000 281400000 r -221.492950 
    355 281400000 282500000 uw -795.272644 
    356 282500000 282500000 sp -0.235017 
    357 282500000 282800000 dh -209.199310 THE 
    358 282800000 283300000 ax -337.676544 
    359 283300000 283300000 sp -0.235017 
    360 283300000 284000000 n -470.056915 NIGHT 
    361 284000000 285300000 ay -934.529724 
    362 285300000 287000000 t -1096.535400 
    363 287000000 295100000 sp -4702.757324 
    364 295100000 296100000 ax -734.585693 A 
    365 296100000 296100000 sp -0.235017 
    366 296100000 296400000 l -222.448105 LITTLE 
    367 296400000 297100000 ih -467.909882 
    368 297100000 297600000 dx -347.776672 
    369 297600000 298000000 ax -290.229828 
    370 298000000 299300000 l -914.302002 
    371 299300000 299300000 sp -0.235017 
    372 299300000 299600000 ae -208.464005 AFTER 
    373 299600000 299900000 f -207.908661 
    374 299900000 300400000 t -390.401001 
    375 300400000 300700000 er -198.681961 
    376 300700000 300700000 sp -0.235017 
    377 300700000 301400000 m -434.936798 MIDNIGHT 
    378 301400000 302600000 ih -788.176636 
    379 302600000 302900000 d -214.286057 
    380 302900000 303500000 n -392.162231 
    381 303500000 304600000 ay -734.835876 
    382 304600000 305500000 t -596.749756 
    383 305500000 305500000 sp -0.235017 
    384 305500000 305800000 ay -199.198746 I 
    385 305800000 306700000 sp -552.205139 
    386 306700000 307200000 f -313.538177 FELL 
    387 307200000 307800000 eh -417.546692 
    388 307800000 308100000 l -238.186295 
    389 308100000 308100000 sp -0.235017 
    390 308100000 308600000 ax -340.256683 ASLEEP 
    391 308600000 310000000 s -842.659973 
    392 310000000 310500000 l -377.649933 
    393 310500000 312100000 iy -1039.694214 
    394 312100000 312400000 p -202.601151 
     30 15599999 sil -7601.664062 SENT-END 
     415600000 16600000 ch -669.535767 CHAPTER 
     516600000 17400000 ae -538.948669 
     617400000 17800000 p -275.813293 
     717800000 18500000 t -499.436005 
     818500000 19000000 er -324.733276 
     919000000 19000000 sp -0.235017 
     1019000000 20100000 th -695.330811 THIRTY 
     1120100000 21000000 er -583.458252 
     1221000000 21300000 dx -227.649475 
     1321300000 22000000 iy -505.411560 
     1422000000 22000000 sp -0.235017 
     1522000000 22800000 f -508.133240 FIVE 
     1622800000 25500000 ay -1663.285522 
     1725500000 26000000 v -336.741364 
     1826000000 26700000 sp -395.877350 
     1926700000 27900000 ah -868.694824 OF 
     2027900000 28500000 v -389.976959 
     2128500000 28500000 sp -0.235017 
     2228500000 29700000 eh -771.709351 ETIQUETTE 
     2329700000 30300000 dx -402.397705 
     2430300000 30900000 ax -407.493378 
     2530900000 31700000 k -539.587341 
     2631700000 32800000 ax -699.828918 
     2732800000 33700000 t -571.365723 
     2833700000 43300000 sp -5059.909668 
     2943300000 43600000 dh -185.710205 THIS 
     3043600000 44700000 ih -748.095215 
     3144700000 45700000 s -650.937317 
     3245700000 45700000 sp -0.235017 
     3345700000 46600000 ih -612.266357 IS 
     3446600000 47400000 z -558.979065 
     3547400000 47400000 sp -0.235017 
     3647400000 47800000 ax -269.142792 A 
     3747800000 47800000 sp -0.235017 
     3847800000 49000000 l -839.451111 LIBRIVOX 
     3949000000 49400000 iy -337.323456 
     4049400000 50100000 b -496.333344 
     4150100000 50400000 r -214.383896 
     4250400000 50700000 iy -259.399597 
     4350700000 51100000 v -248.006622 
     4451100000 52200000 aa -731.074097 
     4552200000 53200000 k -727.700623 
     4653200000 53700000 s -324.009705 
     4753700000 53700000 sp -0.235017 
     4853700000 54100000 r -292.677094 RECORDING 
     4954100000 54400000 ax -225.112045 
     5054400000 54800000 k -278.815277 
     5154800000 55700000 ao -596.652466 
     5255700000 56100000 r -307.718750 
     5356100000 56900000 dx -532.033691 
     5456900000 57300000 ix -248.862671 
     5557300000 58300000 ng -627.851318 
     5658300000 64800000 sp -3483.404785 
     5764800000 66300000 ao -966.774780 ALL 
     5866300000 66800000 l -340.225983 
     5966800000 66800000 sp -0.235017 
     6066800000 67200000 l -260.138641 LIBRIVOX 
     6167200000 67500000 iy -270.835205 
     6267500000 67800000 b -242.332932 
     6367800000 68600000 r -589.070129 
     6468600000 69000000 iy -290.481354 
     6569000000 69800000 v -497.580200 
     6669800000 70700000 aa -621.167297 
     6770700000 71500000 k -565.838074 
     6871500000 72000000 s -342.662537 
     6972000000 72000000 sp -0.235017 
     7072000000 72500000 r -354.639130 RECORDINGS 
     7172500000 72800000 ix -213.803589 
     7272800000 73300000 k -342.150421 
     7373300000 73900000 ao -404.507416 
     7473900000 74300000 r -314.705109 
     7574300000 75000000 dx -496.077240 
     7675000000 75300000 ix -210.488800 
     7775300000 76100000 ng -529.590027 
     7876100000 77000000 z -647.167542 
     7977000000 77000000 sp -0.235017 
     8077000000 77300000 aa -243.158279 ARE 
     8177300000 77600000 r -200.574188 
     8277600000 77600000 sp -0.235017 
     8377600000 77900000 ix -210.837418 IN 
     8477900000 78900000 n -608.713379 
     8578900000 78900000 sp -0.235017 
     8678900000 79200000 dh -212.650742 THE 
     8779200000 79500000 ax -204.905991 
     8879500000 79500000 sp -0.235017 
     8979500000 79900000 p -259.608063 PUBLIC 
     9079900000 81000000 ah -738.662659 
     9181000000 81300000 b -217.846603 
     9281300000 82000000 l -488.720917 
     9382000000 82400000 ix -272.980377 
     9482400000 82700000 k -192.261230 
     9582700000 82700000 sp -0.235017 
     9682700000 83200000 d -352.845734 DOMAIN 
     9783200000 83900000 ow -504.612122 
     9883900000 84500000 m -419.723511 
     9984500000 86700000 ey -1413.907227 
     10086700000 87800000 n -651.078491 
     10187800000 95500000 sp -4120.888184 
     10295500000 96100000 f -345.008118 FOR 
     10396100000 96500000 ao -327.430359 
     10496500000 96800000 r -250.574173 
     10596800000 96800000 sp -0.235017 
     10696800000 97200000 m -288.194031 MORE 
     10797200000 97900000 ao -470.272888 
     10897900000 98600000 r -505.658051 
     10998600000 98600000 sp -0.235017 
     11098600000 99100000 ih -348.769745 INFORMATION 
     11199100000 99600000 n -335.892822 
     11299600000 100400000 f -499.323181 
     113100400000 100900000 er -328.072845 
     114100900000 101300000 m -248.361389 
     115101300000 102700000 ey -912.811584 
     116102700000 103800000 sh -666.926086 
     117103800000 104100000 ax -197.251358 
     118104100000 105600000 n -953.053589 
     119105600000 105600000 sp -0.235017 
     120105600000 106200000 ao -400.089935 OR 
     121106200000 107000000 r -585.313049 
     122107000000 107000000 sp -0.235017 
     123107000000 107500000 t -340.606750 TO 
     124107500000 107800000 uw -209.551025 
     125107800000 107800000 sp -0.235017 
     126107800000 108200000 v -236.544189 VOLUNTEER 
     127108200000 109300000 aa -707.315918 
     128109300000 110200000 l -582.863770 
     129110200000 110500000 ax -228.242691 
     130110500000 111100000 n -417.486969 
     131111100000 111500000 t -272.268585 
     132111500000 113400000 ih -1311.979980 
     133113400000 114700000 r -881.349426 
     134114700000 117600000 sp -1550.084351 
     135117600000 118200000 p -381.634888 PLEASE 
     136118200000 118700000 l -409.304688 
     137118700000 119600000 iy -629.850220 
     138119600000 120500000 z -643.007019 
     139120500000 120500000 sp -0.235017 
     140120500000 120800000 v -232.450302 VISIT 
     141120800000 121600000 ih -532.796753 
     142121600000 122500000 z -696.332947 
     143122500000 123100000 ax -382.810486 
     144123100000 123800000 t -440.414917 
     145123800000 123800000 sp -0.235017 
     146123800000 124500000 l -492.262299 LIBRIVOX 
     147124500000 125000000 iy -418.039978 
     148125000000 125600000 b -422.589996 
     149125600000 125900000 r -212.317520 
     150125900000 126200000 iy -264.701294 
     151126200000 126800000 v -370.054199 
     152126800000 128100000 aa -825.739807 
     153128100000 128700000 k -470.347717 
     154128700000 130200000 s -974.136780 
     155130200000 130200000 sp -0.235017 
     156130200000 130500000 d -211.068222 DOT 
     157130500000 131800000 aa -845.319824 
     158131800000 132200000 t -289.589478 
     159132200000 132200000 sp -0.235017 
     160132200000 134400000 ao -1443.478149 ORG 
     161134400000 134900000 r -331.674347 
     162134900000 136000000 g -728.601013 
     163136000000 145300000 sp -5006.565918 
     164145300000 146200000 r -629.324524 RECORDED 
     165146200000 146600000 ax -294.688660 
     166146600000 146900000 k -216.827988 
     167146900000 147500000 ao -405.307678 
     168147500000 148000000 r -407.481140 
     169148000000 148600000 dx -420.013031 
     170148600000 149300000 ax -452.970612 
     171149300000 149600000 d -207.201782 
     172149600000 150300000 sp -417.680450 
     173150300000 150600000 b -196.321243 BY 
     174150600000 151400000 ay -551.256653 
     175151400000 151400000 sp -0.235017 
     176151400000 152400000 l -673.475647 LAURY 
     177152400000 153000000 ao -403.104156 
     178153000000 154100000 r -789.850159 
     179154100000 156300000 iy -1463.430786 
     180156300000 156300000 sp -0.235017 
     181156300000 156600000 ae -212.147751 ANNE 
     182156600000 157100000 n -332.271301 
     183157100000 157100000 sp -0.235017 
     184157100000 157600000 w -318.819214 WALDEN 
     185157600000 159000000 ao -888.527893 
     186159000000 159600000 l -403.108459 
     187159600000 159900000 d -210.195709 
     188159900000 160700000 ax -494.308807 
     189160700000 161700000 n -591.240295 
     190161700000 173000000 sp -6080.275391 
     191173000000 174200000 eh -815.622986 ETIQUETTE 
     192174200000 174500000 dx -206.972687 
     193174500000 175400000 ax -631.341858 
     194175400000 175900000 k -345.356110 
     195175900000 176800000 ax -609.746033 
     196176800000 177100000 t -199.786911 
     197177100000 178000000 sp -557.046631 
     198178000000 178900000 ix -614.693237 IN 
     199178900000 179400000 n -324.124664 
     200179400000 179400000 sp -0.235017 
     201179400000 180600000 s -809.206055 SOCIETY 
     202180600000 180900000 ax -191.312637 
     203180900000 182100000 s -778.722412 
     204182100000 184000000 ay -1121.997681 
     205184000000 184500000 ax -305.007599 
     206184500000 185300000 dx -534.091492 
     207185300000 187600000 iy -1389.917480 
     208187600000 189700000 sp -1134.577759 
     209189700000 190400000 ix -508.798431 IN 
     210190400000 191500000 n -707.186829 
     211191500000 191500000 sp -0.235017 
     212191500000 191800000 b -199.964844 BUSINESS 
     213191800000 192800000 ih -623.860535 
     214192800000 193700000 z -629.910339 
     215193700000 194200000 n -342.600952 
     216194200000 195000000 ax -489.994324 
     217195000000 197000000 s -1231.984131 
     218197000000 199600000 sp -1401.243774 
     219199600000 200300000 ix -492.887451 IN 
     220200300000 201100000 n -501.842865 
     221201100000 201100000 sp -0.235017 
     222201100000 201600000 p -326.554199 POLITICS 
     223201600000 202700000 aa -767.293030 
     224202700000 204000000 l -901.836487 
     225204000000 204300000 ax -205.876038 
     226204300000 204800000 t -340.310608 
     227204800000 205700000 ih -603.380493 
     228205700000 206500000 k -581.258484 
     229206500000 207800000 s -840.362305 
     230207800000 209500000 sp -1052.089722 
     231209500000 211300000 ae -1181.447021 AND 
     232211300000 211800000 n -325.825897 
     233211800000 212100000 d -227.503815 
     234212100000 212100000 sp -0.235017 
     235212100000 213300000 ae -787.062012 AT 
     236213300000 214000000 t -456.157074 
     237214000000 214300000 sp -195.589905 
     238214300000 214600000 hh -204.495911 HOME 
     239214600000 216600000 ow -1193.707275 
     240216600000 217700000 m -654.083801 
     241217700000 219900000 sp -1213.765991 
     242219900000 220200000 b -200.257568 BY 
     243220200000 221200000 ay -661.407166 
     244221200000 221200000 sp -0.235017 
     245221200000 221500000 eh -250.324585 EMILY 
     246221500000 221800000 m -224.500671 
     247221800000 222700000 ix -626.838013 
     248222700000 224600000 l -1269.106445 
     249224600000 225500000 iy -599.611694 
     250225500000 225500000 sp -0.235017 
     251225500000 225900000 p -279.996887 POST 
     252225900000 227600000 ow -1104.160400 
     253227600000 229200000 s -1015.132202 
     254229200000 230000000 t -557.597595 
     255230000000 241300000 sp -6029.538574 
     256241300000 242000000 ch -452.254333 CHAPTER 
     257242000000 242800000 ae -518.682129 
     258242800000 243200000 p -292.665344 
     259243200000 243800000 t -421.547668 
     260243800000 244300000 er -338.090149 
     261244300000 244300000 sp -0.235017 
     262244300000 245200000 th -585.583984 THIRTY 
     263245200000 246200000 er -694.499695 
     264246200000 246500000 dx -234.102768 
     265246500000 247000000 iy -345.766846 
     266247000000 247000000 sp -0.235017 
     267247000000 247800000 f -510.961151 FIVE 
     268247800000 250700000 ay -1755.928467 
     269250700000 251200000 v -308.173126 
     270251200000 255000000 sp -2102.749512 
     271255000000 255300000 dh -185.071182 THE 
     272255300000 256200000 ax -606.962524 
     273256200000 256200000 sp -0.235017 
     274256200000 256800000 k -406.465637 KINDERGARTEN 
     275256800000 257500000 ih -494.270874 
     276257500000 258100000 n -400.080383 
     277258100000 258400000 d -213.198303 
     278258400000 258900000 er -338.004089 
     279258900000 259500000 g -409.618896 
     280259500000 260300000 aa -519.705383 
