voxforge.org
VoxForge Dev

Changeset 2114

Show
Ignore:
Timestamp:
04/26/07 00:46:26 (2 years ago)
Author:
kmaclean
Message:

More Updates to Scripts to address repository restructuring

Files:

Legend:

Unmodified
Added
Removed
Modified
Copied
Moved
  • Trunk/Scripts/AcousticModel_scripts/HTK/AMCreate_scripts/Compile_AcousticModel.sh

    r1518 r2114  
    277277print_heading "init" 
    278278        HTK=$1 
    279         Debug=$2 
     279        LexiconDirectory=$2      
     280        Debug=$3 
    280281        htk_init 
    281282        export PATH=$PATH:$HTK  # to access HTK executables 
     
    287288print_heading "Step 2 - Pronunciation Dictionnary" 
    288289        make_wlist_label_file 
    289 #    HDMan -A -D -T 1 -m -w ./interim_files/wlist -e ./input_files -n ./interim_files/monophones1 -i -l logs/Step2_HDMan1_log ./interim_files/dict ../../../Lexicon/voxforge_lexicon > logs/Step2_HDMan2_log 
    290     HDMan -A -D -T 1 -m -w ./interim_files/wlist -e ./input_files -n ./interim_files/monophones1 -i -l logs/Step2_HDMan1_log ./interim_files/dict ../../../Lexicon/VoxForge/VoxForgeDict > logs/Step2_HDMan2_log 
     290    HDMan -A -D -T 1 -m -w ./interim_files/wlist -e ./input_files -n ./interim_files/monophones1 -i -l logs/Step2_HDMan1_log ./interim_files/dict $LexiconDirectory/VoxForge/VoxForgeDict > logs/Step2_HDMan2_log 
    291291    make_monophones0 
    292292        echo -e '***Please review the following HDMan output***:\n' 
     
    364364 
    365365print_heading "Step 10 - Making Tied-State Triphones" 
    366 #       HDMan -A -D -T 1 -b sp -n ./interim_files/fulllist -g ./input_files/global.ded -l logs/Step10_HDMan_flog ./interim_files/dict-tri ../../../Lexicon/voxforge_lexicon > logs/Step10_HDMan_log 
    367         HDMan -A -D -T 1 -b sp -n ./interim_files/fulllist -g ./input_files/global.ded -l logs/Step10_HDMan_flog ./interim_files/dict-tri ../../../Lexicon/VoxForge/VoxForgeDict > logs/Step10_HDMan_log 
     366        HDMan -A -D -T 1 -b sp -n ./interim_files/fulllist -g ./input_files/global.ded -l logs/Step10_HDMan_flog ./interim_files/dict-tri $LexiconDirectory/VoxForge/VoxForgeDict > logs/Step10_HDMan_log 
    368367        make_fulllist   
    369368        make_treehed 
  • Trunk/Scripts/AcousticModel_scripts/HTK/acoustic_model_files/hmmdefs

    r887 r2114  
    55<TRANSP> 5 
    66 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    7  0.000000e+00 6.816518e-01 3.183482e-01 0.000000e+00 0.000000e+00 
    8  0.000000e+00 0.000000e+00 5.021837e-01 4.978162e-01 0.000000e+00 
    9  0.000000e+00 0.000000e+00 0.000000e+00 5.375176e-01 4.624824e-01 
     7 0.000000e+00 5.587842e-01 4.412157e-01 0.000000e+00 0.000000e+00 
     8 0.000000e+00 0.000000e+00 7.578240e-01 2.421761e-01 0.000000e+00 
     9 0.000000e+00 0.000000e+00 0.000000e+00 6.234829e-01 3.765171e-01 
    1010 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    1111~t "T_d" 
    1212<TRANSP> 5 
    1313 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    14  0.000000e+00 5.629615e-01 4.370385e-01 0.000000e+00 0.000000e+00 
    15  0.000000e+00 0.000000e+00 3.746127e-01 6.253873e-01 0.000000e+00 
    16  0.000000e+00 0.000000e+00 0.000000e+00 6.004419e-01 3.995581e-01 
     14 0.000000e+00 7.039579e-01 2.960421e-01 0.000000e+00 0.000000e+00 
     15 0.000000e+00 0.000000e+00 5.368800e-01 4.631200e-01 0.000000e+00 
     16 0.000000e+00 0.000000e+00 0.000000e+00 6.668289e-01 3.331711e-01 
    1717 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    1818~t "T_f" 
    1919<TRANSP> 5 
    2020 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    21  0.000000e+00 6.154281e-01 3.845719e-01 0.000000e+00 0.000000e+00 
    22  0.000000e+00 0.000000e+00 8.250586e-01 1.749414e-01 0.000000e+00 
    23  0.000000e+00 0.000000e+00 0.000000e+00 5.797393e-01 4.202607e-01 
     21 0.000000e+00 7.518219e-01 2.481781e-01 0.000000e+00 0.000000e+00 
     22 0.000000e+00 0.000000e+00 8.707179e-01 1.292820e-01 0.000000e+00 
     23 0.000000e+00 0.000000e+00 0.000000e+00 6.592820e-01 3.407180e-01 
    2424 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    2525~t "T_g" 
    2626<TRANSP> 5 
    2727 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    28  0.000000e+00 6.968114e-01 3.031886e-01 0.000000e+00 0.000000e+00 
    29  0.000000e+00 0.000000e+00 5.777403e-01 4.222596e-01 0.000000e+00 
    30  0.000000e+00 0.000000e+00 0.000000e+00 6.486545e-01 3.513454e-01 
     28 0.000000e+00 7.840782e-01 2.159218e-01 0.000000e+00 0.000000e+00 
     29 0.000000e+00 0.000000e+00 6.330390e-01 3.669610e-01 0.000000e+00 
     30 0.000000e+00 0.000000e+00 0.000000e+00 6.119329e-01 3.880670e-01 
    3131 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    3232~t "T_k" 
    3333<TRANSP> 5 
    3434 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    35  0.000000e+00 6.660480e-01 3.339520e-01 0.000000e+00 0.000000e+00 
    36  0.000000e+00 0.000000e+00 6.698244e-01 3.301757e-01 0.000000e+00 
    37  0.000000e+00 0.000000e+00 0.000000e+00 7.226891e-01 2.773109e-01 
     35 0.000000e+00 6.032704e-01 3.967296e-01 0.000000e+00 0.000000e+00 
     36 0.000000e+00 0.000000e+00 6.541644e-01 3.458356e-01 0.000000e+00 
     37 0.000000e+00 0.000000e+00 0.000000e+00 7.839189e-01 2.160811e-01 
    3838 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    3939~t "T_l" 
    4040<TRANSP> 5 
    4141 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    42  0.000000e+00 6.142135e-01 3.857866e-01 0.000000e+00 0.000000e+00 
    43  0.000000e+00 0.000000e+00 7.189835e-01 2.810165e-01 0.000000e+00 
    44  0.000000e+00 0.000000e+00 0.000000e+00 6.650570e-01 3.349430e-01 
     42 0.000000e+00 6.513898e-01 3.486101e-01 0.000000e+00 0.000000e+00 
     43 0.000000e+00 0.000000e+00 7.946016e-01 2.053983e-01 0.000000e+00 
     44 0.000000e+00 0.000000e+00 0.000000e+00 7.601050e-01 2.398951e-01 
    4545 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    4646~t "T_m" 
    4747<TRANSP> 5 
    4848 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    49  0.000000e+00 6.240191e-01 3.759808e-01 0.000000e+00 0.000000e+00 
    50  0.000000e+00 0.000000e+00 7.179496e-01 2.820505e-01 0.000000e+00 
    51  0.000000e+00 0.000000e+00 0.000000e+00 6.132718e-01 3.867282e-01 
     49 0.000000e+00 6.407648e-01 3.592352e-01 0.000000e+00 0.000000e+00 
     50 0.000000e+00 0.000000e+00 8.266996e-01 1.733004e-01 0.000000e+00 
     51 0.000000e+00 0.000000e+00 0.000000e+00 6.316781e-01 3.683219e-01 
    5252 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    5353~t "T_n" 
    5454<TRANSP> 5 
    5555 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    56  0.000000e+00 5.934681e-01 4.065319e-01 0.000000e+00 0.000000e+00 
    57  0.000000e+00 0.000000e+00 6.709409e-01 3.290591e-01 0.000000e+00 
    58  0.000000e+00 0.000000e+00 0.000000e+00 5.683777e-01 4.316224e-01 
     56 0.000000e+00 6.629064e-01 3.370937e-01 0.000000e+00 0.000000e+00 
     57 0.000000e+00 0.000000e+00 7.825977e-01 2.174023e-01 0.000000e+00 
     58 0.000000e+00 0.000000e+00 0.000000e+00 7.670440e-01 2.329560e-01 
    5959 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    6060~t "T_p" 
    6161<TRANSP> 5 
    6262 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    63  0.000000e+00 6.268490e-01 3.731510e-01 0.000000e+00 0.000000e+00 
    64  0.000000e+00 0.000000e+00 6.813641e-01 3.186359e-01 0.000000e+00 
    65  0.000000e+00 0.000000e+00 0.000000e+00 7.326976e-01 2.673024e-01 
     63 0.000000e+00 6.164654e-01 3.835346e-01 0.000000e+00 0.000000e+00 
     64 0.000000e+00 0.000000e+00 7.327960e-01 2.672041e-01 0.000000e+00 
     65 0.000000e+00 0.000000e+00 0.000000e+00 7.860199e-01 2.139802e-01 
    6666 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    6767~t "T_r" 
    6868<TRANSP> 5 
    6969 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    70  0.000000e+00 6.194082e-01 3.805918e-01 0.000000e+00 0.000000e+00 
    71  0.000000e+00 0.000000e+00 5.662996e-01 4.337004e-01 0.000000e+00 
    72  0.000000e+00 0.000000e+00 0.000000e+00 5.394649e-01 4.605351e-01 
     70 0.000000e+00 7.593242e-01 2.406758e-01 0.000000e+00 0.000000e+00 
     71 0.000000e+00 0.000000e+00 7.053256e-01 2.946744e-01 0.000000e+00 
     72 0.000000e+00 0.000000e+00 0.000000e+00 6.432868e-01 3.567132e-01 
    7373 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    7474~t "T_s" 
    7575<TRANSP> 5 
    7676 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    77  0.000000e+00 6.591678e-01 3.408322e-01 0.000000e+00 0.000000e+00 
    78  0.000000e+00 0.000000e+00 8.210347e-01 1.789653e-01 0.000000e+00 
    79  0.000000e+00 0.000000e+00 0.000000e+00 6.393309e-01 3.606691e-01 
     77 0.000000e+00 7.431546e-01 2.568454e-01 0.000000e+00 0.000000e+00 
     78 0.000000e+00 0.000000e+00 8.524942e-01 1.475058e-01 0.000000e+00 
     79 0.000000e+00 0.000000e+00 0.000000e+00 7.716786e-01 2.283215e-01 
    8080 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    8181~t "T_t" 
    8282<TRANSP> 5 
    8383 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    84  0.000000e+00 5.694005e-01 4.305995e-01 0.000000e+00 0.000000e+00 
    85  0.000000e+00 0.000000e+00 5.961096e-01 4.038904e-01 0.000000e+00 
    86  0.000000e+00 0.000000e+00 0.000000e+00 6.514150e-01 3.485850e-01 
     84 0.000000e+00 6.003616e-01 3.996384e-01 0.000000e+00 0.000000e+00 
     85 0.000000e+00 0.000000e+00 7.124247e-01 2.875753e-01 0.000000e+00 
     86 0.000000e+00 0.000000e+00 0.000000e+00 6.994281e-01 3.005719e-01 
    8787 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    8888~t "T_v" 
    8989<TRANSP> 5 
    9090 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    91  0.000000e+00 5.285707e-01 4.714294e-01 0.000000e+00 0.000000e+00 
    92  0.000000e+00 0.000000e+00 4.562618e-01 5.437382e-01 0.000000e+00 
    93  0.000000e+00 0.000000e+00 0.000000e+00 6.198589e-01 3.801412e-01 
     91 0.000000e+00 6.380001e-01 3.619998e-01 0.000000e+00 0.000000e+00 
     92 0.000000e+00 0.000000e+00 5.879387e-01 4.120613e-01 0.000000e+00 
     93 0.000000e+00 0.000000e+00 0.000000e+00 7.531875e-01 2.468126e-01 
    9494 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    9595~t "T_w" 
    9696<TRANSP> 5 
    9797 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    98  0.000000e+00 6.537480e-01 3.462520e-01 0.000000e+00 0.000000e+00 
    99  0.000000e+00 0.000000e+00 7.200891e-01 2.799109e-01 0.000000e+00 
    100  0.000000e+00 0.000000e+00 0.000000e+00 5.491447e-01 4.508554e-01 
     98 0.000000e+00 7.266206e-01 2.733794e-01 0.000000e+00 0.000000e+00 
     99 0.000000e+00 0.000000e+00 7.884089e-01 2.115911e-01 0.000000e+00 
     100 0.000000e+00 0.000000e+00 0.000000e+00 6.505851e-01 3.494150e-01 
    101101 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    102102~t "T_y" 
    103103<TRANSP> 5 
    104104 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    105  0.000000e+00 6.664233e-01 3.335768e-01 0.000000e+00 0.000000e+00 
    106  0.000000e+00 0.000000e+00 7.489890e-01 2.510110e-01 0.000000e+00 
    107  0.000000e+00 0.000000e+00 0.000000e+00 5.717534e-01 4.282466e-01 
     105 0.000000e+00 7.039048e-01 2.960952e-01 0.000000e+00 0.000000e+00 
     106 0.000000e+00 0.000000e+00 7.902686e-01 2.097314e-01 0.000000e+00 
     107 0.000000e+00 0.000000e+00 0.000000e+00 6.681860e-01 3.318140e-01 
    108108 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    109109~t "T_z" 
    110110<TRANSP> 5 
    111111 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    112  0.000000e+00 6.083481e-01 3.916519e-01 0.000000e+00 0.000000e+00 
    113  0.000000e+00 0.000000e+00 5.425097e-01 4.574902e-01 0.000000e+00 
    114  0.000000e+00 0.000000e+00 0.000000e+00 7.502627e-01 2.497374e-01 
     112 0.000000e+00 7.397382e-01 2.602618e-01 0.000000e+00 0.000000e+00 
     113 0.000000e+00 0.000000e+00 7.975812e-01 2.024188e-01 0.000000e+00 
     114 0.000000e+00 0.000000e+00 0.000000e+00 7.454263e-01 2.545737e-01 
    115115 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    116116~t "T_aa" 
    117117<TRANSP> 5 
    118118 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    119  0.000000e+00 6.369981e-01 3.630019e-01 0.000000e+00 0.000000e+00 
    120  0.000000e+00 0.000000e+00 7.420246e-01 2.579754e-01 0.000000e+00 
    121  0.000000e+00 0.000000e+00 0.000000e+00 6.839975e-01 3.160025e-01 
     119 0.000000e+00 7.003751e-01 2.996249e-01 0.000000e+00 0.000000e+00 
     120 0.000000e+00 0.000000e+00 8.186995e-01 1.813005e-01 0.000000e+00 
     121 0.000000e+00 0.000000e+00 0.000000e+00 6.460458e-01 3.539542e-01 
    122122 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    123123~t "T_ae" 
    124124<TRANSP> 5 
    125125 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    126  0.000000e+00 7.084877e-01 2.915122e-01 0.000000e+00 0.000000e+00 
    127  0.000000e+00 0.000000e+00 8.053160e-01 1.946840e-01 0.000000e+00 
    128  0.000000e+00 0.000000e+00 0.000000e+00 5.798058e-01 4.201942e-01 
     126 0.000000e+00 5.809468e-01 4.190531e-01 0.000000e+00 0.000000e+00 
     127 0.000000e+00 0.000000e+00 6.267107e-01 3.732893e-01 0.000000e+00 
     128 0.000000e+00 0.000000e+00 0.000000e+00 8.661836e-01 1.338164e-01 
    129129 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    130130~t "T_ah" 
    131131<TRANSP> 5 
    132132 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    133  0.000000e+00 6.064686e-01 3.935314e-01 0.000000e+00 0.000000e+00 
    134  0.000000e+00 0.000000e+00 6.718784e-01 3.281216e-01 0.000000e+00 
    135  0.000000e+00 0.000000e+00 0.000000e+00 5.318619e-01 4.681381e-01 
     133 0.000000e+00 5.874891e-01 4.125108e-01 0.000000e+00 0.000000e+00 
     134 0.000000e+00 0.000000e+00 7.442871e-01 2.557129e-01 0.000000e+00 
     135 0.000000e+00 0.000000e+00 0.000000e+00 5.380223e-01 4.619777e-01 
    136136 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    137137~t "T_ao" 
    138138<TRANSP> 5 
    139139 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    140  0.000000e+00 6.081747e-01 3.918253e-01 0.000000e+00 0.000000e+00 
    141  0.000000e+00 0.000000e+00 7.536500e-01 2.463500e-01 0.000000e+00 
    142  0.000000e+00 0.000000e+00 0.000000e+00 7.790538e-01 2.209462e-01 
     140 0.000000e+00 6.424081e-01 3.575919e-01 0.000000e+00 0.000000e+00 
     141 0.000000e+00 0.000000e+00 6.865952e-01 3.134048e-01 0.000000e+00 
     142 0.000000e+00 0.000000e+00 0.000000e+00 8.750039e-01 1.249960e-01 
    143143 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    144144~t "T_aw" 
    145145<TRANSP> 5 
    146146 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    147  0.000000e+00 8.289677e-01 1.710323e-01 0.000000e+00 0.000000e+00 
    148  0.000000e+00 0.000000e+00 7.779518e-01 2.220482e-01 0.000000e+00 
    149  0.000000e+00 0.000000e+00 0.000000e+00 7.869915e-01 2.130085e-01 
     147 0.000000e+00 7.782251e-01 2.217749e-01 0.000000e+00 0.000000e+00 
     148 0.000000e+00 0.000000e+00 8.585131e-01 1.414870e-01 0.000000e+00 
     149 0.000000e+00 0.000000e+00 0.000000e+00 8.824223e-01 1.175777e-01 
    150150 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    151151~t "T_ax" 
    152152<TRANSP> 5 
    153153 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    154  0.000000e+00 3.293819e-01 6.706181e-01 0.000000e+00 0.000000e+00 
    155  0.000000e+00 0.000000e+00 3.508947e-01 6.491054e-01 0.000000e+00 
    156  0.000000e+00 0.000000e+00 0.000000e+00 6.249608e-01 3.750391e-01 
     154 0.000000e+00 4.118148e-01 5.881852e-01 0.000000e+00 0.000000e+00 
     155 0.000000e+00 0.000000e+00 3.826027e-01 6.173973e-01 0.000000e+00 
     156 0.000000e+00 0.000000e+00 0.000000e+00 5.621342e-01 4.378659e-01 
    157157 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    158158~t "T_ay" 
    159159<TRANSP> 5 
    160160 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    161  0.000000e+00 7.620355e-01 2.379645e-01 0.000000e+00 0.000000e+00 
    162  0.000000e+00 0.000000e+00 8.000475e-01 1.999526e-01 0.000000e+00 
    163  0.000000e+00 0.000000e+00 0.000000e+00 8.067999e-01 1.932001e-01 
     161 0.000000e+00 8.463445e-01 1.536556e-01 0.000000e+00 0.000000e+00 
     162 0.000000e+00 0.000000e+00 7.624843e-01 2.375157e-01 0.000000e+00 
     163 0.000000e+00 0.000000e+00 0.000000e+00 8.438175e-01 1.561824e-01 
    164164 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    165165~t "T_ch" 
    166166<TRANSP> 5 
    167167 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    168  0.000000e+00 7.088414e-01 2.911586e-01 0.000000e+00 0.000000e+00 
    169  0.000000e+00 0.000000e+00 8.029519e-01 1.970481e-01 0.000000e+00 
    170  0.000000e+00 0.000000e+00 0.000000e+00 7.783911e-01 2.216089e-01 
     168 0.000000e+00 6.055555e-01 3.944445e-01 0.000000e+00 0.000000e+00 
     169 0.000000e+00 0.000000e+00 8.199794e-01 1.800206e-01 0.000000e+00 
     170 0.000000e+00 0.000000e+00 0.000000e+00 8.801328e-01 1.198672e-01 
    171171 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    172172~t "T_dh" 
    173173<TRANSP> 5 
    174174 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    175  0.000000e+00 5.419791e-01 4.580209e-01 0.000000e+00 0.000000e+00 
    176  0.000000e+00 0.000000e+00 3.986392e-01 6.013608e-01 0.000000e+00 
    177  0.000000e+00 0.000000e+00 0.000000e+00 5.153105e-01 4.846895e-01 
     175 0.000000e+00 5.134171e-01 4.865829e-01 0.000000e+00 0.000000e+00 
     176 0.000000e+00 0.000000e+00 5.700686e-01 4.299314e-01 0.000000e+00 
     177 0.000000e+00 0.000000e+00 0.000000e+00 4.193178e-01 5.806822e-01 
    178178 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    179179~t "T_dx" 
    180180<TRANSP> 5 
    181181 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    182  0.000000e+00 4.942258e-01 5.057741e-01 0.000000e+00 0.000000e+00 
    183  0.000000e+00 0.000000e+00 3.802588e-01 6.197412e-01 0.000000e+00 
    184  0.000000e+00 0.000000e+00 0.000000e+00 5.142630e-01 4.857370e-01 
     182 0.000000e+00 4.675067e-01 5.324933e-01 0.000000e+00 0.000000e+00 
     183 0.000000e+00 0.000000e+00 3.648055e-01 6.351945e-01 0.000000e+00 
     184 0.000000e+00 0.000000e+00 0.000000e+00 2.980738e-01 7.019262e-01 
    185185 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    186186~t "T_eh" 
    187187<TRANSP> 5 
    188188 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    189  0.000000e+00 5.660300e-01 4.339700e-01 0.000000e+00 0.000000e+00 
    190  0.000000e+00 0.000000e+00 6.952798e-01 3.047202e-01 0.000000e+00 
    191  0.000000e+00 0.000000e+00 0.000000e+00 7.128535e-01 2.871465e-01 
     189 0.000000e+00 5.591004e-01 4.408996e-01 0.000000e+00 0.000000e+00 
     190 0.000000e+00 0.000000e+00 7.608082e-01 2.391918e-01 0.000000e+00 
     191 0.000000e+00 0.000000e+00 0.000000e+00 4.936790e-01 5.063211e-01 
    192192 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    193193~t "T_er" 
    194194<TRANSP> 5 
    195195 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    196  0.000000e+00 6.657496e-01 3.342503e-01 0.000000e+00 0.000000e+00 
    197  0.000000e+00 0.000000e+00 7.930424e-01 2.069576e-01 0.000000e+00 
    198  0.000000e+00 0.000000e+00 0.000000e+00 7.147616e-01 2.852384e-01 
     196 0.000000e+00 7.650633e-01 2.349367e-01 0.000000e+00 0.000000e+00 
     197 0.000000e+00 0.000000e+00 8.297408e-01 1.702591e-01 0.000000e+00 
     198 0.000000e+00 0.000000e+00 0.000000e+00 7.602744e-01 2.397256e-01 
    199199 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    200200~t "T_ey" 
    201201<TRANSP> 5 
    202202 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    203  0.000000e+00 7.197218e-01 2.802782e-01 0.000000e+00 0.000000e+00 
    204  0.000000e+00 0.000000e+00 8.546677e-01 1.453323e-01 0.000000e+00 
    205  0.000000e+00 0.000000e+00 0.000000e+00 7.177032e-01 2.822968e-01 
     203 0.000000e+00 7.239788e-01 2.760212e-01 0.000000e+00 0.000000e+00 
     204 0.000000e+00 0.000000e+00 8.822353e-01 1.177647e-01 0.000000e+00 
     205 0.000000e+00 0.000000e+00 0.000000e+00 6.895776e-01 3.104225e-01 
    206206 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    207207~t "T_hh" 
    208208<TRANSP> 5 
    209209 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    210  0.000000e+00 6.901002e-01 3.098999e-01 0.000000e+00 0.000000e+00 
    211  0.000000e+00 0.000000e+00 5.414315e-01 4.585685e-01 0.000000e+00 
    212  0.000000e+00 0.000000e+00 0.000000e+00 2.893857e-01 7.106143e-01 
     210 0.000000e+00 4.834272e-01 5.165728e-01 0.000000e+00 0.000000e+00 
     211 0.000000e+00 0.000000e+00 6.168106e-01 3.831894e-01 0.000000e+00 
     212 0.000000e+00 0.000000e+00 0.000000e+00 4.175524e-01 5.824477e-01 
    213213 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    214214~t "T_ih" 
    215215<TRANSP> 5 
    216216 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    217  0.000000e+00 5.371129e-01 4.628871e-01 0.000000e+00 0.000000e+00 
    218  0.000000e+00 0.000000e+00 6.787998e-01 3.212002e-01 0.000000e+00 
    219  0.000000e+00 0.000000e+00 0.000000e+00 5.595973e-01 4.404027e-01 
     217 0.000000e+00 4.408610e-01 5.591390e-01 0.000000e+00 0.000000e+00 
     218 0.000000e+00 0.000000e+00 5.057598e-01 4.942402e-01 0.000000e+00 
     219 0.000000e+00 0.000000e+00 0.000000e+00 6.614574e-01 3.385426e-01 
    220220 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    221221~t "T_ix" 
    222222<TRANSP> 5 
    223223 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    224  0.000000e+00 5.161875e-01 4.838125e-01 0.000000e+00 0.000000e+00 
    225  0.000000e+00 0.000000e+00 6.196346e-01 3.803654e-01 0.000000e+00 
    226  0.000000e+00 0.000000e+00 0.000000e+00 4.819217e-01 5.180783e-01 
     224 0.000000e+00 4.680456e-01 5.319545e-01 0.000000e+00 0.000000e+00 
     225 0.000000e+00 0.000000e+00 4.435716e-01 5.564283e-01 0.000000e+00 
     226 0.000000e+00 0.000000e+00 0.000000e+00 5.931839e-01 4.068160e-01 
    227227 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    228228~t "T_iy" 
    229229<TRANSP> 5 
    230230 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    231  0.000000e+00 6.181592e-01 3.818408e-01 0.000000e+00 0.000000e+00 
    232  0.000000e+00 0.000000e+00 8.248537e-01 1.751463e-01 0.000000e+00 
    233  0.000000e+00 0.000000e+00 0.000000e+00 7.189945e-01 2.810055e-01 
     231 0.000000e+00 6.872576e-01 3.127424e-01 0.000000e+00 0.000000e+00 
     232 0.000000e+00 0.000000e+00 8.669500e-01 1.330500e-01 0.000000e+00 
     233 0.000000e+00 0.000000e+00 0.000000e+00 7.769844e-01 2.230156e-01 
    234234 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    235235~t "T_jh" 
    236236<TRANSP> 5 
    237237 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
    238  0.000000e+00 7.494597e-01 2.505403e-01 0.000000e+00 0.000000e+00 
    239  0.000000e+00 0.000000e+00 7.407867e-01 2.592133e-01 0.000000e+00 
    240  0.000000e+00 0.000000e+00 0.000000e+00 7.076622e-01 2.923378e-01 
